Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 068885113 | 2 | 215 | 6 |
These numbers are currently most wanted on Telepon.cyou
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | +1 | 083083210 | 1 | 3081 | 7 |
2 | -1 | 099830799 | 34 | 16552 | 7 |
3 | - | 099678654 | 34 | 10094 | 7 |
4 | +3 | 048319325 | 2 | 95 | 8 |
5 | +8 | 099408309 | 2 | 314 | 8 |
6 | +12 | 099678615 | 11 | 12001 | 7 |
7 | -2 | 098876963 | 0 | 487 | 2 |
8 | +3 | 099255508 | 5 | 1769 | 7 |
9 | - | 098860504 | 0 | 869 | 5 |
10 | -2 | 094763834 | 0 | 200 | 5 |
11 | -5 | 095558444 | 11 | 4060 | 6 |
12 | -2 | 094412653 | 20 | 23892 | 7 |
13 | +1 | 098909100 | 0 | 976 | 5 |
14 | +9 | 039263704 | 0 | 160 | 5 |
15 | +4 | 094887029 | 5 | 10952 | 5 |
16 | +24 | 094413611 | 3 | 2840 | 6 |
17 | -5 | 042820138 | 0 | 2142 | 5 |
18 | +32 | 092822615 | 0 | 262 | 5 |
19 | -4 | 0800356535 | 2 | 4359 | 5 |
20 | +23 | 068885113 | 2 | 215 | 6 |
21 | +27 | 094757304 | 0 | 683 | 5 |
22 | +10 | 094419010 | 27 | 23413 | 5 |
23 | +27 | 0800552663 | 12 | 22102 | 5 |
24 | -4 | 036694955 | 0 | 318 | 2 |
25 | +25 | 098869834 | 0 | 31 | 5 |
26 | +16 | 048307867 | 2 | 1739 | 5 |
27 | +12 | 096316001 | 1 | 2296 | 2 |
28 | -24 | 098288912 | 0 | 177 | 5 |
29 | +21 | 048893178 | 2 | 263 | 8 |
30 | -13 | 037402210 | 0 | 202 | 5 |
31 | +19 | 078079631 | 3 | 303 | 8 |
32 | +18 | 093670009 | 3 | 2789 | 4 |
33 | -7 | 092224644 | 8 | 2778 | 5 |
34 | +16 | 098866038 | 0 | 123 | 5 |
35 | -19 | 028 | 2 | 3912 | 8 |
36 | -8 | 093094693 | 0 | 113 | 5 |
37 | -12 | 094144500 | 0 | 1417 | 5 |
38 | +12 | 039308353 | 0 | 71 | 5 |
39 | +11 | 094773741 | 0 | 1143 | 5 |
40 | +10 | 095258596 | 0 | 1254 | 5 |
41 | -19 | 0272593813 | 1 | 410 | 7 |
42 | +8 | 092726000 | 20 | 11793 | 7 |
43 | +7 | 094412654 | 3 | 5331 | 3 |
44 | +6 | 095517435 | 0 | 1180 | 5 |
45 | +5 | 0223695764 | 2 | 85 | 8 |
46 | +4 | 098389981 | 0 | 1479 | 5 |
47 | +3 | 095807352 | 2 | 589 | 5 |
48 | +2 | +17052420262 | 9 | 3481 | 8 |
49 | +1 | 098844112 | 0 | 7 | 5 |
50 | +0 | 099678637 | 14 | 24696 | 7 |
Recently added comments
-
-
anon reported unknown with the number 049282087 as Sweepstakes, lottery
Claims you have won an additional entry to a competition that you did not enter. also calls from an ...
1 Rating for 049282087 (Wellington) -
anon reported unknown with the number 099305493 as Sweepstakes, lottery
also calls from 04 9282087...
2 Ratings for 099305493 (Auckland ) -
anon reported unknown with the number 099305493 as Sweepstakes, lottery
Dodgy number that leaves messages claiming you won a prize rings from various numbers across NZ...
2 Ratings for 099305493 (Auckland ) -
-
Toni Neil reported unknown with the number 080129494 as Aggressive advertising
...
1 Rating for 080129494 () -
J DYKHOFF AND SONS BRICK has been reported with number 0274661029 as Harassment calls
JOHAN DYKHOFF FROM J DYKHOFF BRICK AND BLOCK....
1 Rating for 0274661029 (Mobile Service (Telecom New Zealand)) -
Unknown reported unknown with the number 099412168 as Trustworthy number
Spam calling - hang up once you answer...
2 Ratings for 099412168 (Auckland ) -
-
-
MarinaBerth reported unknown with the number 0223695764 as SMS spam
"Your Subscription for Norton renewal is completed Amount.... Need help or wish to cancel, Call Us +...
2 Ratings for 0223695764 (Mobile Service (2degrees))