Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 0811605097100 | 0 | 1 | 5 |
These numbers are currently most wanted on Telepon.cyou
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | +1 | 0871388166 | 7 | 1256 | 8 |
2 | +2 | 0210234720 | 2 | 499 | 7 |
3 | -2 | 0727227356 | 12 | 6483 | 8 |
4 | -1 | 0723700190 | 6 | 6015 | 8 |
5 | +7 | 0838692755 | 6 | 530 | 8 |
6 | - | 0310651500 | 3 | 652 | 7 |
7 | +11 | 0211093972 | 1 | 42 | 8 |
8 | - | 0649821731 | 6 | 4321 | 8 |
9 | +4 | 0727215897 | 11 | 4167 | 8 |
10 | -5 | 0211093194 | 1 | 115 | 8 |
11 | +35 | 0212027903 | 3 | 1287 | 6 |
12 | +38 | 0862000000 | 3 | 6690 | 3 |
13 | +6 | 0115910719 | 5 | 6061 | 7 |
14 | +6 | 0120031608 | 32 | 23677 | 6 |
15 | -8 | 0871388165 | 2 | 573 | 8 |
16 | -5 | 0318205000 | 34 | 45496 | 7 |
17 | +6 | 010143 | 0 | 567 | 5 |
18 | +29 | 0877034832 | 1 | 72 | 8 |
19 | -5 | 0219009600 | 14 | 4964 | 7 |
20 | +17 | 0838690976 | 1 | 29 | 7 |
21 | -11 | 0768103565 | 6 | 4127 | 8 |
22 | +5 | 0873301740 | 3 | 409 | 7 |
23 | -7 | 0871388162 | 6 | 965 | 8 |
24 | +14 | 0877035127 | 1 | 110 | 8 |
25 | +25 | 0359402271 | 0 | 1173 | 5 |
26 | +24 | 0814687752 | 0 | 200 | 5 |
27 | +23 | +926007 | 2 | 4111 | 8 |
28 | +22 | 0115944003 | 1 | 1204 | 5 |
29 | +21 | 0727556619 | 0 | 31 | 5 |
30 | +1 | 088 | 4 | 2707 | 8 |
31 | +17 | 021801 | 2 | 1600 | 7 |
32 | +18 | 0727776265 | 0 | 280 | 5 |
33 | -11 | 0871388167 | 2 | 552 | 8 |
34 | -17 | 0110716719 | 7 | 2209 | 7 |
35 | +15 | 0839300191 | 2 | 2245 | 9 |
36 | -10 | 031493 | 3 | 2723 | 8 |
37 | -13 | 0877035129 | 2 | 118 | 8 |
38 | +12 | 0871388168 | 0 | 205 | 5 |
39 | +11 | 0115015000 | 14 | 16165 | 3 |
40 | -25 | +2784145 | 56 | 23096 | 8 |
41 | -5 | 0821178039 | 5 | 2402 | 8 |
42 | -2 | 0217533131 | 3 | 331 | 8 |
43 | +7 | 0211400509 | 10 | 5436 | 9 |
44 | -35 | 021753 | 12 | 8490 | 8 |
45 | -15 | 031065 | 5 | 7649 | 8 |
46 | +4 | 0871388161 | 1 | 496 | 8 |
47 | +3 | 0105103280 | 14 | 4409 | 8 |
48 | +2 | 0113694200 | 5 | 5179 | 8 |
49 | +1 | 0115233000 | 7 | 2488 | 6 |
50 | +0 | 0873509636 | 8 | 4479 | 1 |
Recently added comments
-
-
Anon reported unknown with the number 0821178039 as Harassment calls
Scam call, Avoid...
5 Ratings for 0821178039 (Vodacom) -
Anon reported unknown with the number 0871145144 as Harassment calls
Scam call, Avoid...
1 Rating for 0871145144 (Value-added services - VoIP) -
Anon reported unknown with the number 0314934700 as Harassment calls
Scam call, Avoid...
1 Rating for 0314934700 (Durban) -
-
Anon reported unknown with the number 0871388166 as Harassment calls
Scam call, Avoid...
7 Ratings for 0871388166 (Value-added services - VoIP) -
Anon reported unknown with the number 0214954061 as Harassment calls
Scam call, Avoid...
2 Ratings for 0214954061 (Cape Town, Somerset West, Gordon's Bay) -
Derek reported unknown with the number 09609801001493 as SMS spam
Uploads a ?virus script file...
1 Rating for 09609801001493 () -
iPhone reported unknown with the number 0886002559 as Telemarketer
very bad call quality with full of noise. can not able to figure out what this call is about. just a...
1 Rating for 0886002559 (Pagers and Telkom CallAnswer voicemail) -
Dronkverdriet reported Clientele with the number 0727227356 as Harassment calls
The selling second hand medication to stay healthy,,and they tried to bribe me with a bottle of win...
12 Ratings for 0727227356 (Vodacom) -
Big D reported number 0310651500 as unknown
Retards retarding as usual, these goofballs dont have parents to give them love so now they trying t...
3 Ratings for 0310651500 (Durban)
Anon reported unknown with the number 0871388096 as Harassment calls
Scam call, Avoid...
5 Ratings for 0871388096 (Value-added services - VoIP)